Progress At Glance

Sr. No. Particulars March 2017 (Rs.In Crores)** March 2018 (Rs.In Crores)** Increase/Decrease
Amount %
1. Total Deposits 2026.74 1944.00 -82.74 -0.04
2. Total Advances 1366.83 1368.56 1.73 0.00
3. Investments 740.10 607.46 -132.64 -0.18
4. Profit / Loss -1.66 7.93 9.59 5.77
5. Capital 26.60 28.28 1.68 0.06
6. Net Worth 70.74 81.93 11.19 0.16%
7. NPA Provision 33.50 6.85 -26.65 -0.80
8. Net NPA 50.50 45.76 -4.74 -0.09
9. Net Advances 1314.51 1322.42 7.90 0.01
10. Gross NPA (%) 7.52% 6.72% -0.80% -10.64%
11. Net NPA (%) 3.84% 3.46% -0.38% -9.90%
12. CRAR (%) 11.82% 10.42% -1.40% -11.84%

Milestones

The performance of the Bank at a glance is as follows (Rs. In Crores):
Particulars Mar-17 Mar-18 Growth %
Deposits 2027 1944 -4%
Advances 1367 1369 0%
Total Business 3394 3313 -2%