Progress At Glance

The Greater Bombay Co-op Bank Ltd.
Progress at Glance as on 31st March 2025
Sr. No. Particulars Mar-24 Mar-25 Increase/Decrease
Amount %
1. Total Deposits 1757.72 1733.06 -24.67 -1.40%
2. Total Advances 1259.11 1291.16 32.05 2.55%
3. Investments 614.65 580.08 -34.57 -5.62%
4. Profit / Loss 5.29 1.44 -3.85 -72.77%
5. Capital 32.27 31.46 -0.81 -2.51%
6. Net Worth 93.45 99.51 6.06 6.49%
7. Gross NPA 123.59 91.47 -32.12 -25.99%
8. Net NPA 53.95 33.47 -20.49 -37.97%
9. Net Advances 1189.48 1233.16 43.68 3.67%
10. Gross NPA (%) 9.82% 7.08% -2.73% -27.83%
11. Net NPA (%) 4.54% 2.71% -1.82% -40.17%
12. CRAR (%) 19.51% 19.24% -0.27% -1.40%

Milestones

The performance of the Bank at a glance is as follows (Rs. In Crores):
Particulars Mar-24 Mar-25 Growth %
Deposits 1758 1733 -1%
Advances 1259 1291 3%
Total Business 3017 3024 0%
greater-bank-logo-loader