Progress At Glance

The Greater Bombay Co-op Bank Ltd.
Progress at Glance as on 31st March 2023
Sr. No. Particulars Mar-22 Mar-23 Increase/Decrease
Amount %
1. Total Deposits 1826.08 1738.64 -87.44 -4.79%
2. Total Advances 1338.39 1341.62 3.23 0.24%
3. Investments 704.82 656.66 -48.16 -6.83%
4. Profit / Loss 4.53 5.09 0.56 12.41%
5. Capital 34.31 33.19 -1.12 -3.26%
6. Net Worth 81.54 80.09 -1.45 -1.78%
7. Gross NPA 97.22 127.76 30.54 31.41%
8. Net NPA 14.13 43.75 29.62 209.68%
9. Net Advances 1255.30 1257.61 2.31 0.18%
10. Gross NPA (%) 7.26% 9.52% 2.26% 31.09%
11. Net NPA (%) 1.13% 3.48% 2.35% 209.11%
12. CRAR (%) 16.76% 17.67% 0.91% 5.40%

Milestones

The performance of the Bank at a glance is as follows (Rs. In Crores):
Particulars Mar-22 Mar-23 Growth %
Deposits 1826 1739 -5%
Advances 1338 1342 0%
Total Business 3164 3081 -3%