Progress At Glance

The Greater Bombay Co-op Bank Ltd.
Progress at Glance as on 31st March 2022
Sr. No. Particulars Mar-21 Mar-22 Increase/Decrease
Amount %
1. Total Deposits 1794.42 1826.08 31.66 1.76%
2. Total Advances 1279.54 1338.39 58.85 4.60%
3. Investments 625.17 704.82 79.66 12.74%
4. Profit / Loss 1.57 4.53 2.96 188.68%
5. Capital 35.94 34.31 -1.63 -4.53%
6. Net Worth 80.45 81.54 1.09 1.36%
7. Gross NPA 107.90 97.22 -10.68 -9.90%
8. Net NPA 36.10 14.13 -21.98 -60.87%
9. Net Advances 1207.74 1255.30 47.55 3.94%
10. Gross NPA (%) 8.43% 7.26% -1.17% -13.83%
11. Net NPA (%) 2.99% 1.13% -1.86% -62.36%
12. CRAR (%) 15.01% 16.76% 1.75% 11.69%

Milestones

The performance of the Bank at a glance is as follows (Rs. In Crores):
Particulars Mar-21 Mar-22 Growth %
Deposits 1794 1826 2%
Advances 1280 1338 5%
Total Business 3074 3164 3%